<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FormulaFolios</title>
	<atom:link href="http://www.formulafolios.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.formulafolios.com</link>
	<description>:: A Smarter Way to Invest : Formula Based Investing</description>
	<lastBuildDate>Mon, 08 Feb 2010 04:37:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market Rotation FormulaFolio</title>
		<link>http://www.formulafolios.com/2010/02/08/market-rotation-formulafolio/</link>
		<comments>http://www.formulafolios.com/2010/02/08/market-rotation-formulafolio/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 04:34:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.formulafolios.com/?p=810</guid>
		<description><![CDATA[FormulaFolios use a variety of models to ensure proper diversification and overall robustness.  One of our individual models that is particularly unique, but very much based on common sense &#8211; is the Market Rotation FormulaFolio.  This is used in all of our allocations and is designed to produce equity market beating returns with lower overall [...]]]></description>
		<wfw:commentRss>http://www.formulafolios.com/2010/02/08/market-rotation-formulafolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to RPA</title>
		<link>http://www.formulafolios.com/2010/02/08/an-introduction-to-rpa/</link>
		<comments>http://www.formulafolios.com/2010/02/08/an-introduction-to-rpa/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 04:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.formulafolios.com/?p=808</guid>
		<description><![CDATA[A big part of what makes FormulaFolios work is our unique approach to risk management.  One component of this is a macro economic model we developed to more clearly understand the real health of the US Economy.  This video serves as an introduction to the model, why it works, and what the benefits are to [...]]]></description>
		<wfw:commentRss>http://www.formulafolios.com/2010/02/08/an-introduction-to-rpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Mission</title>
		<link>http://www.formulafolios.com/2009/11/23/our-mission/</link>
		<comments>http://www.formulafolios.com/2009/11/23/our-mission/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Frontpage]]></category>

		<guid isPermaLink="false">http://www.formulafolios.net/?p=460</guid>
		<description><![CDATA[FormulaFolios are designed to help investors reduce risk and enhance returns. We do this by employing advanced statistical analysis of market fundamentals, market trends, and advanced risk management techniques.
Our goal is simple: help our clients live more enjoyable lives with a little help from smarter investment portfolios.
]]></description>
		<wfw:commentRss>http://www.formulafolios.com/2009/11/23/our-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why FormulaFolios?</title>
		<link>http://www.formulafolios.com/2009/11/23/why-choose-formulafolios/</link>
		<comments>http://www.formulafolios.com/2009/11/23/why-choose-formulafolios/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:52:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Frontpage]]></category>

		<guid isPermaLink="false">http://www.formulafolios.net/?p=458</guid>
		<description><![CDATA[Now, more than ever, individuals are tired of investments that continuously fail to perform.  FormulaFolios are designed not just to be different &#8211; but to work.  We deliver sophisticated portfolio management that is desirable to high net worth individuals and institutional investors.

Fee Only ( No Commissions )
100% Transparent
Advanced Risk Management

]]></description>
		<wfw:commentRss>http://www.formulafolios.com/2009/11/23/why-choose-formulafolios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Process</title>
		<link>http://www.formulafolios.com/2009/11/23/our-proces/</link>
		<comments>http://www.formulafolios.com/2009/11/23/our-proces/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:51:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Frontpage]]></category>

		<guid isPermaLink="false">http://www.formulafolios.net/?p=456</guid>
		<description><![CDATA[Emotion and lack of knowledge are at the root of most poor investment decisions.  FormulaFolios are designed to remove emotion and capitalize on mathematical probabilities.  By studying fundamental security, market index, and economic data, FormulaFolios offers a highly sophisticated, yet transparent process for generating desirable risk adjusted returns.
Read more
]]></description>
		<wfw:commentRss>http://www.formulafolios.com/2009/11/23/our-proces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity FormulaFolios</title>
		<link>http://www.formulafolios.com/2009/11/23/test-movie/</link>
		<comments>http://www.formulafolios.com/2009/11/23/test-movie/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.formulafolios.net/?p=442</guid>
		<description><![CDATA[Our FormulaFolio Allocation Models have a number of &#8220;stock&#8221; or &#8220;equity&#8221; specific models.  These models are Large Cap, Mid Cap, Small Cap, Multi Cap, and International.  Each model has its own unique set of criteria, or &#8220;factors&#8221; used to determine what is bought and sold, when we buy or sell, as well as how much [...]]]></description>
		<wfw:commentRss>http://www.formulafolios.com/2009/11/23/test-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the FormulaFolios Blog</title>
		<link>http://www.formulafolios.com/2009/11/20/welcome-to-the-formulafolios-blog/</link>
		<comments>http://www.formulafolios.com/2009/11/20/welcome-to-the-formulafolios-blog/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FormulaFolios]]></category>

		<guid isPermaLink="false">http://www.formulafolios.net/?p=341</guid>
		<description><![CDATA[Thank you for visiting FormulaFolios and the FormulaFolios blog.  Each month you will find a brief recap of what is happening with FormulaFolios as well as updates on projects and research we&#8217;re conducting here.  Be sure to check back often and feel welcome to contact us with questions/feedback on blog posts.
Regards,
Jason Wenk
]]></description>
		<wfw:commentRss>http://www.formulafolios.com/2009/11/20/welcome-to-the-formulafolios-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
